61 series channel balance

Ordering Information General Information

1) Measure metal channel length (do not include plastic ends).
2) Check number stamped on channel (e.g. 20-2, 30-5, etc.).
3) Select our corresponding part number from the chart below. Then find the model number below.
4) To identify the top and bottom ends to be attached see below

1) Balance prices do not include attached bracket.
*2) The tension adjustment screw feature is no longer manufactured.
3) The top spring anchor is directly attached to the back wall of the balance channel with a
porcupine pinning effect.
4) For special channel lengths, please call

Note: Top and bottom balance ends must be ordered separately.
Top Brackets        Bottom Brackets link

Length of Metal Channel Number on Balance Sash
Weight
Our Part
Number
Length of Metal Channel Number on Balance Sash
Weight
Our Part
Number
Length of Metal Channel Number on Balance Sash
Weight
Our Part
Number
11" 10-0 2 To 3 Lbs. 61-100 25" 24-9 30 To 34 Lbs. 61-249 40" 39-3 19 To 25 Lbs. 61-393
11" 10-1 3 To 5 Lbs. 61-101 26" 25-1 4 To 9 Lbs. 61-251 40" 39-4 25 To 31 Lbs. 61-394
11" 10-2 5 To 8 Lbs. 61-102 26" 25-2 9 To 15 Lbs. 61-252 40" 39-5 31 To 36 Lbs. 61-395
11" 10-3 8 To 10 Lbs. 61-103 26" 25-3 15 To 20 Lbs. 61-253 40" 39-9 36 To 40 Lbs. 61-399
11" 10-4 10 To 13 Lbs. 61-104 26" 25-4 20 To 25 Lbs. 61-254 41" 40-1 9 To 14 Lbs. 61-401
11" 10-5 13 To 15 Lbs. 61-105 26" 25-5 25 To 31 Lbs. 61-255 41" 40-2 14 To 20 Lbs. 61-402
11" 10-9 15 To 18 Lbs. 61-109 26" 25-9 31 To 34 Lbs. 61-259 41" 40-3 20 To 25 Lbs. 61-403
12" 11-1 3 To 5 Lbs. 61-111 27" 26-1 5 To 9 Lbs. 61-261 41" 40-4 25 To 31 Lbs. 61-404
12" 11-2 5 To 8 Lbs. 61-112 27" 26-2 9 To 13 Lbs. 61-262 41" 40-5 31 To 36 Lbs. 61-405
12" 11-3 8 To 10 Lbs. 61-113 27" 26-3 13 To 19 Lbs. 61-263 41" 40-9 36 To 42 Lbs. 61-409
12" 11-4 10 To 12 Lbs. 61-114 27" 26-4 19 To 26 Lbs. 61-264 42" 41-1 9 To 14 Lbs. 61-411
12" 11-5 12 To 15 Lbs. 61-115 27" 26-5 26 To 30 Lbs. 61-265 42" 41-2 14 To 19 Lbs. 61-412
12" 11-9 15 To 18 Lbs. 61-119 27" 26-6 30 To 33 Lbs. 61-266 42" 41-3 19 To 25 Lbs. 61-413
13" 12-1 3 To 6 Lbs. 61-121 27" 26-9 33 To 34 Lbs. 61-269 42" 41-4 25 To 31 Lbs. 61-414
13" 12-2 6 To 9 Lbs. 61-122 28" 27-1 5 To 9 Lbs. 61-271 42" 41-5 31 To 37 Lbs. 61-415
13" 12-3 9 To 10 Lbs. 61-123 28" 27-2 9 To 13 Lbs. 61-272 42" 41-9 37 To 42 Lbs. 61-419
13" 12-4 10 To 12 Lbs. 61-124 28" 27-3 13 To 20 Lbs. 61-273 43" 42-1 9 To 14 Lbs. 61-421
13" 12-5 12 To 15 Lbs. 61-125 28" 27-4 20 To 26 Lbs. 61-274 43" 42-2 14 To 20 Lbs. 61-422
13" 12-6 15 To 19 Lbs. 61-126 28" 27-5 26 To 30 Lbs. 61-275 43" 42-3 20 To 25 Lbs. 61-423
13" 12-9 19 To 22 Lbs. 61-129 28" 27-6 30 To 34 Lbs. 61-276 43" 42-4 25 To 31 Lbs. 61-424
14" 13-1 3 To 6 Lbs. 61-131 28" 27-9 34 To 36 Lbs. 61-279 43" 42-5 31 To 36 Lbs. 61-425
14" 13-2 6 To 9 Lbs. 61-132 29" 28-1 6 To 12 Lbs. 61-281 43" 42-9 36 To 42 Lbs. 61-429
14" 13-3 9 To 10 Lbs. 61-133 29" 28-2 12 To 16 Lbs. 61-282 44" 43-1 9 To 14 Lbs. 61-431
14" 13-4 10 To 12 Lbs. 61-134 29" 28-3 16 To 23 Lbs. 61-283 44" 43-2 14 To 19 Lbs. 61-432
14" 13-5 12 To 17 Lbs. 61-135 29" 28-4 23 To 29 Lbs. 61-284 44" 43-3 19 To 24 Lbs. 61-433
14" 13-9 17 To 22 Lbs. 61-139 29" 28-5 29 To 32 Lbs. 61-285 44" 43-4 24 To 30 Lbs. 61-434
15" 14-1 4 To 6 Lbs. 61-141 29" 28-6 32 To 35 Lbs. 61-286 44" 43-5 30 To 36 Lbs. 61-435
15" 14-2 6 To 9 Lbs. 61-142 29" 28-9 35 To 38 Lbs. 61-289 44" 43-9 36 To 42 Lbs. 61-439
15" 14-3 9 To 11 Lbs. 61-143 30" 29-1 6 To 12 Lbs. 61-291 45" 44-1 9 To 14 Lbs. 61-441
15" 14-4 11 To 13 Lbs. 61-144 30" 29-2 12 To 17 Lbs. 61-292 45" 44-2 14 To 20 Lbs. 61-442
15" 14-5 13 To 18 Lbs. 61-145 30" 29-3 17 To 24 Lbs. 61-293 45" 44-3 20 To 24 Lbs. 61-443
15" 14-6 18 To 23 Lbs. 61-146 30" 29-4 24 To 28 Lbs. 61-294 45" 44-4 24 To 31 Lbs. 61-444
15" 14-9 23 To 26 Lbs. 61-149 30" 29-5 28 To 32 Lbs. 61-295 45" 44-5 31 To 36 Lbs. 61-445
16" 15-1 4 To 6 Lbs. 61-151 30" 29-6 32 To 35 Lbs. 61-296 45" 44-9 36 To 42 Lbs. 61-449
16" 15-2 6 To 9 Lbs. 61-152 30" 29-9 35 To 38 Lbs. 61-299 46" 45-1 9 To 14 Lbs. 61-451
16" 15-3 9 To 11 Lbs. 61-153 31" 30-1 6 To 12 Lbs. 61-301 46" 45-2 14 To 19 Lbs. 61-452
16" 15-4 11 To 13 Lbs. 61-154 31" 30-2 12 To 17 Lbs. 61-302 46" 45-3 19 To 24 Lbs. 61-453
16" 15-5 13 To 17 Lbs. 61-155 31" 30-3 17 To 23 Lbs. 61-303 46" 45-4 24 To 31 Lbs. 61-454
16" 15-6 17 To 22 Lbs. 61-156 31" 30-4 23 To 28 Lbs. 61-304 46" 45-5 31 To 37 Lbs. 61-455
16" 15-9 22 To 26 Lbs. 61-159 31" 30-5 28 To 33 Lbs. 61-305 46" 45-9 37 To 42 Lbs. 61-459
17" 16-1 5 To 8 Lbs. 61-161 31" 30-6 33 To 35 Lbs. 61-306 47" 46-1 9 To 14 Lbs. 61-461
17" 16-2 8 To 11 Lbs. 61-162 31" 30-9 35 To 38 Lbs. 61-309 47" 46-2 14 To 19 Lbs. 61-462
17" 16-3 11 To 14 Lbs. 61-163 32" 31-1 6 To 12 Lbs. 61-311 47" 46-3 19 To 25 Lbs. 61-463
17" 16-4 14 To 19 Lbs. 61-164 32" 31-2 12 To 16 Lbs. 61-312 47" 46-4 25 To 31 Lbs. 61-464
17" 16-5 19 To 23 Lbs. 61-165 32" 31-3 16 To 23 Lbs. 61-313 47" 46-5 31 To 37 Lbs. 61-465
17" 16-9 23 To 26 Lbs. 61-169 32" 31-4 23 To 28 Lbs. 61-314 47" 46-9 37 To 44 Lbs. 61-469
18" 17-1 5 To 8 Lbs. 61-171 32" 31-5 28 To 32 Lbs. 61-315 48" 47-1 9 To 14 Lbs. 61-471
18" 17-2 8 To 11 Lbs. 61-172 32" 31-6 32 To 35 Lbs. 61-316 48" 47-2 14 To 19 Lbs. 61-472
18" 17-3 11 To 14 Lbs. 61-173 32" 31-9 35 To 38 Lbs. 61-319 48" 47-3 19 To 24 Lbs. 61-473
18" 17-4 14 To 17 Lbs. 61-174 33" 32-1 7 To 13 Lbs. 61-321 48" 47-4 24 To 30 Lbs. 61-474
18" 17-5 17 To 20 Lbs. 61-175 33" 32-2 13 To 19 Lbs. 61-322 48" 47-5 30 To 37 Lbs. 61-475
18" 17-9 20 To 26 Lbs. 61-179 33" 32-3 19 To 23 Lbs. 61-323 48" 47-9 37 To 44 Lbs. 61-479
19" 18-1 5 To 8 Lbs. 61-181 33" 32-4 23 To 29 Lbs. 61-324 49" 48-1 9 To 14 Lbs. 61-481
19" 18-2 8 To 11 Lbs. 61-182 33" 32-5 29 To 32 Lbs. 61-325 49" 48-2 14 To 19 Lbs. 61-482
19" 18-3 11 To 14 Lbs. 61-183 33" 32-6 32 To 34 Lbs. 61-326 49" 48-3 19 To 24 Lbs. 61-483
19" 18-4 14 To 17 Lbs. 61-184 33" 32-9 34 To 38 Lbs. 61-329 49" 48-4 24 To 32 Lbs. 61-484
19" 18-5 17 To 24 Lbs. 61-185 34" 33-1 8 To 13 Lbs. 61-331 49" 48-5 32 To 37 Lbs. 61-485
19" 18-6 24 To 27 Lbs. 61-186 34" 33-2 13 To 18 Lbs. 61-332 49" 48-9 37 To 44 Lbs. 61-489
19" 18-9 27 To 30 Lbs. 61-189 34" 33-3 18 To 24 Lbs. 61-333 50" 49-1 9 To 14 Lbs. 61-491
20" 19-1 5 To 8 Lbs. 61-191 34" 33-4 24 To 29 Lbs. 61-334 50" 49-2 14 To 19 Lbs. 61-492
20" 19-2 8 To 12 Lbs. 61-192 34" 33-5 29 To 32 Lbs. 61-335 50" 49-3 19 To 24 Lbs. 61-493
20" 19-3 12 To 15 Lbs. 61-193 34" 33-6 32 To 35 Lbs. 61-336 50" 49-4 24 To 32 Lbs. 61-494
20" 19-4 15 To 17 Lbs. 61-194 34" 33-9 35 To 38 Lbs. 61-339 50" 49-5 32 To 37 Lbs. 61-495
20" 19-5 17 To 21 Lbs. 61-195 35" 34-1 8 To 13 Lbs. 61-341 50" 49-9 37 To 44 Lbs. 61-499
20" 19-6 21 To 26 Lbs. 61-196 35" 34-2 13 To 18 Lbs. 61-342 51" 50-1 9 To 15 Lbs. 61-5010
20" 19-9 26 To 30 Lbs. 61-199 35" 34-3 18 To 24 Lbs. 61-343 51" 50-2 15 To 19 Lbs. 61-5020
21" 20-1 4 To 8 Lbs. 61-201 35" 34-4 24 To 31 Lbs. 61-344 51" 50-3 19 To 25 Lbs. 61-5030
21" 20-2 8 To 12 Lbs. 61-202 35" 34-5 31 To 34 Lbs. 61-345 51" 50-4 25 To 32 Lbs. 61-5040
21" 20-3 12 To 16 Lbs. 61-203 35" 34-9 34 To 38 Lbs. 61-349 51" 50-5 32 To 37 Lbs. 61-5050
21" 20-4 16 To 23 Lbs. 61-204 36" 35-1 8 To 13 Lbs. 61-351 51" 50-9 37 To 44 Lbs. 61-5090
21" 20-5 23 To 26 Lbs. 61-205 36" 35-2 13 To 18 Lbs. 61-352 52" 51-1 9 To 14 Lbs. 61-5110
21" 20-9 26 To 30 Lbs. 61-209 36" 35-3 18 To 23 Lbs. 61-353 52" 51-2 14 To 19 Lbs. 61-5120
22" 21-1 4 To 8 Lbs. 61-211 36" 35-4 23 To 30 Lbs. 61-354 52" 51-3 19 To 24 Lbs. 61-5130
22" 21-2 8 To 12 Lbs. 61-212 36" 35-5 30 To 35 Lbs. 61-355 52" 51-4 24 To 32 Lbs. 61-5140
22" 21-3 12 To 15 Lbs. 61-213 36" 35-9 35 To 40 Lbs. 61-359 52" 51-5 32 To 37 Lbs. 61-5150
22" 21-4 15 To 23 Lbs. 61-214 37" 36-1 8 To 13 Lbs. 61-361 52" 51-9 37 To 44 Lbs. 61-5190
22" 21-5 23 To 26 Lbs. 61-215 37" 36-2 13 To 18 Lbs. 61-362 53" 52-1 9 To 14 Lbs. 61-5210
22" 21-9 26 To 30 Lbs. 61-219 37" 36-3 18 To 24 Lbs. 61-363 53" 52-2 14 To 19 Lbs. 61-5220
23" 22-1 4 To 8 Lbs. 61-221 37" 36-4 24 To 31 Lbs. 61-364 53" 52-3 19 To 24 Lbs. 61-5230
23" 22-2 8 To 12 Lbs. 61-222 37" 36-5 31 To 36 Lbs. 61-365 53" 52-4 24 To 32 Lbs. 61-5240
23" 22-3 12 To 19 Lbs. 61-223 37" 36-9 36 To 40 Lbs. 61-369 53" 52-5 32 To 37 Lbs. 61-5250
23" 22-4 19 To 23 Lbs. 61-224 38" 37-1 8 To 13 Lbs. 61-371 53" 52-9 37 To 44 Lbs. 61-5290
23" 22-5 23 To 27 Lbs. 61-225 38" 37-2 13 To 19 Lbs. 61-372 54" 53-1 9 To 14 Lbs. 61-5310
23" 22-9 27 To 30 Lbs. 61-229 38" 37-3 19 To 24 Lbs. 61-373 54" 53-2 14 To 19 Lbs. 61-5320
24" 23-1 4 To 9 Lbs. 61-231 38" 37-4 24 To 32 Lbs. 61-374 54" 53-3 19 To 25 Lbs. 61-5330
24" 23-2 9 To 15 Lbs. 61-232 38" 37-5 32 To 36 Lbs. 61-375 54" 53-4 25 To 34 Lbs. 61-5340
24" 23-3 15 To 18 Lbs. 61-233 38" 37-9 36 To 40 Lbs. 61-379 54" 53-5 34 To 39 Lbs. 61-5350
24" 23-4 18 To 22 Lbs. 61-234 39" 38-1 9 To 14 Lbs. 61-381 54" 53-9 39 To 44 Lbs. 61-5390
24" 23-5 22 To 27 Lbs. 61-235 39" 38-2 14 To 19 Lbs. 61-382 55" 54-3 19 To 24 Lbs. 61-5430
24" 23-9 27 To 30 Lbs. 61-239 39" 38-3 19 To 25 Lbs. 61-383 55" 54-5 32 To 37 Lbs. 61-5450
25" 24-1 4 To 9 Lbs. 61-241 39" 38-4 25 To 30 Lbs. 61-384 55" 54-9 37 To 44 Lbs. 61-5490
25" 24-2 9 To 15 Lbs. 61-242 39" 38-5 30 To 36 Lbs. 61-385 57" 56-5 32 To 37 Lbs. 61-5650
25" 24-3 15 To 19 Lbs. 61-243 39" 38-9 36 To 40 Lbs. 61-389 59" 58-3 19 To 24 Lbs. 61-5830
25" 24-4 19 To 24 Lbs. 61-244 40" 39-1 9 To 14 Lbs. 61-391        
25" 24-5 24 To 30 Lbs. 61-245 40" 39-2 14 To 19 Lbs. 61-392        

 


Result Pages:
Hemmed Channel Balance 61-084


084 stamped on balance. Length of metal channel 9 inches.***Note: Top and bottom balance ends must b......see more

084 stamped on balance. Length of metal channel 9 inches.
***Note: Top and bottom balance ends must be ordered separately.…

Hemmed Channel Balance 61-102


10-2 Number stamped on your balance11 Inch Length of Metal Hemmed channel balanceSash weight 5 To 8 ......see more

10-2 Number stamped on your balance
11 Inch Length of Metal Hemmed channel balance
Sash weight 5 To 8 lbs…

Hemmed Channel Balance 61-103


10-3 Number stamped on your balance11 Inch Length of Metal Hemmed channel balanceSash weight 8 To 10......see more

10-3 Number stamped on your balance
11 Inch Length of Metal Hemmed channel balance
Sash weight 8 To 10 lbs

Hemmed Channel Balance 61-104


10-4 Number stamped on your balance11 Inch Length of Metal Hemmed channel balanceSash weight 10 To 1......see more

10-4 Number stamped on your balance
11 Inch Length of Metal Hemmed channel balance
Sash weight 10 To 13 lbs

Hemmed Channel Balance 61-105


10-5 Number stamped on your balance11 Inch Length of Metal Hemmed channel balanceSash weight 13 To 1......see more

10-5 Number stamped on your balance
11 Inch Length of Metal Hemmed channel balance
Sash weight 13 To 15 lbs

Hemmed Channel Balance 61-109


10-9 Number stamped on your balance11 Inch Length of Metal Hemmed channel balanceSash weight 15 To 1......see more

10-9 Number stamped on your balance
11 Inch Length of Metal Hemmed channel balance
Sash weight 15 To 18 lbs

Hemmed Channel Balance 61-111


11-1 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash weig......see more

11-1 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash weight 3 To 5 lbs. 11-1 CMC window balance.…

Hemmed Channel Balance 61-112


11-2 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash weig......see more

11-2 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash weight 5 To 8 lbs. 11-2 CMC window balance.
***Note:…

Hemmed Channel Balance 61-113


11-3 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash......see more

11-3 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash weight 8 To 10 lbs. 11-3 CMC window balance.
***Note: Top and…

Hemmed Channel Balance 61-114


11-4 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash......see more

11-4 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash weight 10 To 12 lbs. 11-4 CMC window balance.
***Note: Top and…

Hemmed Channel Balance 61-115


11-5 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash......see more

11-5 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash weight 12 To 15 lbs. 11-5 CMC window balance.
***Note: Top and…

Hemmed Channel Balance 61-119


11-9 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash......see more

11-9 stamped on window balance. 12" length of Metal Hemmed channel balance. Sash weight 15 To 18 lbs. 11-9 CMC window balance.
***Note: Top and…

Hemmed Channel Balance 61-121


12-1 Number stamped on your balance13 Inch Length of Metal Hemmed channel balanceSash weight 3 To 6 ......see more

12-1 Number stamped on your balance
13 Inch Length of Metal Hemmed channel balance
Sash weight 3 To 6 lbs

Hemmed Channel Balance 61-122


12-2 Number stamped on your balance13 Inch Length of Metal Hemmed channel balanceSash weight 6 To 9 ......see more

12-2 Number stamped on your balance
13 Inch Length of Metal Hemmed channel balance
Sash weight 6 To 9 lbs

Hemmed Channel Balance 61-123


12-3 Number stamped on your balance13 Inch Length of Metal Hemmed channel balanceSash weight 9 To 10......see more

12-3 Number stamped on your balance
13 Inch Length of Metal Hemmed channel balance
Sash weight 9 To 10 lbs

Hemmed Channel Balance 61-124


12-4 Number stamped on your balance13 Inch Length of Metal Hemmed channel balanceSash weight 10 To 1......see more

12-4 Number stamped on your balance
13 Inch Length of Metal Hemmed channel balance
Sash weight 10 To 12 lbs

Hemmed Channel Balance 61-125


12-5 Number stamped on your balance13 Inch Length of Metal Hemmed channel balanceSash weight 12 To 1......see more

12-5 Number stamped on your balance
13 Inch Length of Metal Hemmed channel balance
Sash weight 12 To 15 lbs

Hemmed Channel Balance 61-126


12-6 Number stamped on your balance13 Inch Length of Metal Hemmed channel balanceSash weight 15 To 1......see more

12-6 Number stamped on your balance
13 Inch Length of Metal Hemmed channel balance
Sash weight 15 To 19 lbs

Hemmed Channel Balance 61-131


13-1 Number stamped on your balance14 Inch Length of Metal Hemmed channel balanceSash weight 3 To 6 ......see more

13-1 Number stamped on your balance
14 Inch Length of Metal Hemmed channel balance
Sash weight 3 To 6 lbs

Hemmed Channel Balance 61-132


13-2 Number stamped on your balance14 Inch Length of Metal Hemmed channel balanceSash weight 6 To 9 ......see more

13-2 Number stamped on your balance
14 Inch Length of Metal Hemmed channel balance
Sash weight 6 To 9 lbs

Result Pages:
Categories
Manufacturers